Latest Updates - 2024 |
SCHOOL's & COLLEGE Metro Leagues |
27 September | AUCKLAND FUTSAL. SCHOOLS LEAGUE - CENTRAL ZONE - TERM 4 |
||||||||||
Year 1 - 8 | |||||||||||
REGISTRATIONS are OPEN here | |||||||||||
EARLY-BIRD Player Fees > EXTENDED to: 11th October | |||||||||||
29 August | AUCKLAND FUTSAL COLLEGE METRO LEAGUE - TERM 4 | ||||||||||
Year 9 - 13 | |||||||||||
> REGISTER here |
|||||||||||
EARLY-BIRD Player Fees > EXTENDED to: 11th October | |||||||||||
1 August | Auckland Futsal SCHOOLS League - CENTRAL zone - Term 3, 2024 | ||||||||||
Draws here | |||||||||||
Latest Updates | Men - Women - Mixed - Futsal Leagues |
20 Oct | MEN 'A1 / A2' League - NEW Season | |||||
Thursday | ||||||
Venue: SPC gym, Grafton | ||||||
NEW Season: Starts 7 Nov 24 | ||||||
> Info & Registration here | ||||||
20 Oct 24 | RESULTS - Men - Thursday - LORDS O35 - A2 - Season 2, 2024 | |||||
CHAMPIONS: Dad's Army (17 pts) | ||||||
2nd Team Wapiti (16 pts) | ||||||
3rd Puraty Wanderers (15 pts) | ||||||
4th Dragon Lords (13 pts) | ||||||
13 Oct 24 | RESULTS - Men - Thursday - LORDS O35 - A1 - Season 2, 2024 |
|||||
CHAMPIONS: Benchwarmers Utd (Final: 5 - 2 ) | ||||||
2nd - Saint Rambags | ||||||
3rd - Strike Force Masters | ||||||
4th - Shenanigans | ||||||
5th - Maungawhau United Dads | ||||||
11 Oct 24 | MIXED 'A1 / A2' League - NEW Season | |||||
Tuesday | ||||||
Venue: Dio Sports Centre, Epsom/Newmarket) | ||||||
NEW Season: Starts 22 Oct 24 | ||||||
> Info & Registration here | ||||||
11 Oct 25 | MEN 'A1 / A2' League - NEW Season | |||||
Wednesday | ||||||
Venue: Dio Sports Centre, Epsom/Newmarket) | ||||||
NEW Season: Starts 6 Nov 24 | ||||||
> Info & Registration here | ||||||
11th Oct 24 | WOMEN's 'Majestys O35' League - NEW Season | |||||
Monday | ||||||
Venue: Marist College gym, Mt Albert |
||||||
NEW Season: Starts 14 Oct 24 | ||||||
> Info & Registration here | ||||||
11th Oct 24 | RESULTS : Women - Monday - MAJESTYS O35 A1 - Season 2, 2024 | |||||
CHAMPIONS: COLLEGE ROYALS (Final: 2 - 1) | ||||||
2nd Wantokz | ||||||
3rd Meriatrics | ||||||
4th Ball Breakers | ||||||
5th= Lofty Tarts | ||||||
5th= The Janes | ||||||
9 July 24 | MEN's Leagues ... NEW Seasons | |||||
- Teams | ||||||
- Individuals welcome - We'll place you in a team | ||||||
MEN - MONDAY - Dio Sports Centre, Epsom/Newmarket | ||||||
Grades: A1 (Competitive), A2 (Social +) | ||||||
Now starts... 3 February 2025 | ||||||
> Info & Registration here | ||||||
MEN - WEDNESDAY - Dio Sports Centre, Epsom/Newmarket | ||||||
Grades: A1 (Competitive), A2 (Social +) | ||||||
Starts... 6 Nov 24 | ||||||
> Info & Registration here | ||||||
MEN - THURSDAY - Dio Sports Centre, Epsom/Newmarket | ||||||
Grades: Lords O35, A3 (Social) | ||||||
Starts... 17 Oct 24 | ||||||
> Info & Registration here | ||||||
MEN - THURSDAY - SPC gym (St Peters Colege), Grafton | ||||||
Grades: A1, A2 | ||||||
Starts... 17 Oct 24 | ||||||
> Info & Registration here | ||||||